|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 54487 | |||
| 003 TNI Library | |||
| 008 020711s20242027th a 000 0 eng d | |||
| 020 ^a9798214050324 | |||
| 050 ^aHG4521^bR396I 2024 | |||
| 100 ^aReilly, Frank K. | |||
| 245 ^aInvestment analysis & portfolio management/^cFrank K. Reilly | |||
| 250 ^a12nd ed | |||
| 260 ^aMalaysia :^bTimes Offset (M),^c2024 | |||
| 300 ^a805 pages :^bภาพประกอบ, ตาราง, แผนภูมิ ;^c26 cm | |||
| 650 ^aBusiness enterprises Finance | |||
| 999 ^aKliarung_librarian | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HG4521 R396I 2024 Barcode: 202500079 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
| Relate Records Author [Reilly, Frank K.] Subject [Business enterprises Finance]
|
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|