|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 48548 | |||
| 003 ULIBM | |||
| 008 180225s20179999eng 000 0 eng d | |||
| 020 ^a9789386062710 | |||
| 050 0 ^aHF5549^bB575H | |||
| 100 0 ^aBhattacharyya, Dipak Kumar | |||
| 245 10 ^aHR analytics :^bunderstanding theories and application /^cDipak Kumar Bhattacharyya | |||
| 260 ^aLos Angeles :^bSAGE Publications Inc,^c2017 | |||
| 300 ^axiii, 215 p. :^bill. | |||
| 504 ^aIncludes bibliographical references and index | |||
| 650 0 ^aPersonnel management^xStatistical methods | |||
| 650 0 ^aPersonnel management^xDecision making | |||
| 945 ^p850^l0^i201701539 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HF5549 B575H 2017 Barcode: 201701539 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|