|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 45531 | |||
| 003 ULIBM | |||
| 008 160613s20119999eng 000 0 eng d | |||
| 020 ^a9783639326093 | |||
| 050 0 ^aHD47.3^bD488D | |||
| 100 1 ^aDevabathini, Guruswamy | |||
| 245 10 ^aDeterminants of Profitability and Productivity Analysis A Case Study with Reference to State Bank of India and its Associates /^cGuruswamy Devabathini | |||
| 260 ^aSaarbrücken :^bVDM Verlag Dr. Müller,^c2011 | |||
| 300 ^a90 p. :^bill. | |||
| 650 0 ^aCost control | |||
| 650 0 ^aCorporate profits | |||
| 945 ^p2395^l0^i201403657 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HD47.3 D488D 2011 Barcode: 201403657 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|