|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 44413 | |||
| 003 ULIBM | |||
| 008 151021s20129999eng 000 0 eng d | |||
| 020 ^a9780393340747 | |||
| 050 0 ^aHG4521^bM251R | |||
| 100 1 ^aMalkiel, Burton G. | |||
| 245 10 ^aA Random Walk Down Wall Street :^bthe time-tested strategy for successful investing /^cBurton G. Malkiel | |||
| 260 ^aNew York :^bW.W. Norton & Company,^c2012 | |||
| 300 ^a447 p. :^billustrations | |||
| 650 0 ^aInvestments | |||
| 650 0 ^aStocks | |||
| 650 0 ^aRandom walks (Mathematics) | |||
| 945 ^p507^l0^i201501084 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HG4521 M251R 2012 Barcode: 201501084 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
| Relate Records Author [Malkiel, Burton G.] Subject [Investments]
|
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|