|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 39338 | |||
| 003 ULIBM | |||
| 008 140509s20119999eng 000 0 eng d | |||
| 020 ^a9780170184793 | |||
| 050 0 ^aHF1017^bS464B | |||
| 100 1 ^aSelvanathan, Eliyathamby A. | |||
| 245 10 ^aBusiness statistics :^bAustralia New Zealand /^cEliyathamby A. Selvanathan | |||
| 250 ^a5th ed. | |||
| 260 ^aSouth Melbourne, Vic. :^bCengage Learning Australia,^c2010 | |||
| 300 ^axxiv, 1116 p. :^bill. +^eCD-ROM | |||
| 650 0 ^aCommercial statistics. | |||
| 650 0 ^aManagement^xStatistical methods. | |||
| 650 0 ^aEconomics^xStatistical methods. | |||
| 700 1 ^aSelvanathan, Saroja | |||
| 700 1 ^aKller, Gerald | |||
| 945 ^p3842^l0^i201303111 | |||
| 945 ^p3842^l0^iOD03333 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English CD-ROM | B01472 2011 Barcode: OD03333 | On Shelf Request | ||||||
| 2. | English General Books | HF1017 S464B 2011 Barcode: 201303111 | On Shelf Request | ||||||
| [Displaying 2/2 ] | |||||||||
| Relate Records Subject [Commercial statistics.]
|
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|