|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 38161 | |||
| 003 ULIBM | |||
| 008 131112s20119999eng 000 0 eng d | |||
| 020 ^a9781111058852 (pbk.) | |||
| 050 0 ^aHF1016^bW416I 2011 | |||
| 100 1 ^aWeiers, Ronald M. | |||
| 245 10 ^aIntroductory business statistics /^cRonald M. Weiers | |||
| 250 ^a7th ed. | |||
| 260 ^aMason, Ohio :^bSouth-Western,^c2011 | |||
| 300 ^axxi,804 p. :^bill | |||
| 650 0 ^aCommercial statistics | |||
| 650 0 ^aCommercial statistics^xData processing | |||
| 945 ^p740^l0^i201301841 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HF1016 W416I 2011 Barcode: 201301841 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
| Relate Records Subject [Commercial statistics]
|
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|