|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 01174nam 2200277 a 4500 | |||
| 001 35392 | |||
| 003 ULIBM | |||
| 008 030417s1985 caua sb 001 0 eng | |||
| 020 ^a082477146x | |||
| 050 ^aRS 122 B45S 1985 | |||
| 100 ^aSten W., Bergman | |||
| 245 ^aStatistical methods for pharmacal research planning /Sten W., Bergman | |||
| 260 ^aNew York : M. Dekker, 1985 | |||
| 300 ^avi , 257 p. : ill | |||
| 500 ^aIncludes bibliographies and index | |||
| 650 ^aPharmacy -- Research -- Statistical methodsStatistics as TopicPharmacology | |||
| 913 ^aImported by ULIBM Administrator | |||
| 945 ^p0^l0^i200900869 | |||
| 949 ^aImport form external file by ULIBM system | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | RS 122 B45S 1985 Barcode: 200900869 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|